
Children Pants
Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|
Waist | - | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 | - |
Hip | - | 36 | 40 | 44 | 46.5 | 49 | 51.5 | - |
Pants Length | - | 61 | 70 | 79 | 84 | 89 | 94 | - |
All measurement will be in cm.

Boy/Girl Woolmax Pants
Size | XXS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
Waist | 21 | 22 | 23 | 24.5 | 26 | 27 | 29 |
Hip | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
Pants Length | 46 | 50 | 58 | 66 | 72 | 78 | 82 |
All measurement will be in cm.

Boy/Girl Woolmax Shirt
Size | XXS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
Chest | 24 | 27 | 29 | 31.5 | 34 | 36.5 | 39 |
Shoulder | 24 | 26 | 27 | 28.5 | 30 | 32 | 34 |
Sleeve Length | 29 | 31 | 35 | 39 | 44 | 48 | 50 |
All measurement will be in cm.

Children Heatpro Pants
Size | XXS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
Waist | 21 | 22 | 23 | 24.5 | 26 | 27 | 29 |
Hip | 28 | 30 | 31 | 32 | 34 | 36 | 38 |
Pants Length | 48 | 53 | 60 | 67 | 73 | 78 | 83 |
All measurement will be in cm.

Children Heatpro Shirt
Size | XXS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
Chest | 24 | 27 | 29 | 31.5 | 34 | 36.5 | 39 |
Shoulder | 24 | 26 | 27 | 28.5 | 30 | 32 | 34 |
Sleeve Length | 29 | 31 | 35 | 39 | 44 | 48 | 50 |
All measurement will be in cm.

Children Sweaters
Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|
Chest | 32 | 34 | 36 | 38 | 40 | 42 | 44 | - |
Shoulder | 26 | 28 | 30 | 32 | 34 | 36 | 38 | - |
Sleeve Length | 38 | 40 | 42 | 44 | 46 | 48 | 50 | - |
All measurement will be in cm.

Children Parka
Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|
Sleeve Length | - | 43-49 | 46-53 | 47-56 | 51-59 | 54-63 | 57-67 | 59-69 |
Shoulder | - | 30-32 | 32-35 | 34-37 | 36-39 | 38-41 | 40-43 | 42-45 |
Chest | - | 38-42 | 40-45 | 42-47 | 44-49 | 46-51 | 48-53 | 50-56 |
All measurement will be in cm.

Shoes Size Guide
UK Size | EU Size | US Size | Foot Length (MM) |
---|---|---|---|
7 | 24 | 8.5 | 16 |
8.5 | 26 | 10 | 17.3 |
10 | 28 | 11.5 | 18.6 |
11.5 | 30 | 13 | 20 |
13 | 32 | 1.5 | 21.3 |
1.5 | 34 | 3 | 22.6 |
3.5 | 36 | 5 | 24 |